10-12 Gounari Avenue, 1 Tsamadou & Lykourgou, Piraeus
OLD PORT
Store 1 on Tsamadou | Total area 184,24 sq.m. |
Ground floor | 92,12 sq.m. |
1st floor | 92,12 sq.m. |
Store 5 on Gounari | Total area 24,94 sq.m. |
Ground floor | 12,47 sq.m. |
1st floor | 12,47 sq.m. |
Store 6 on Gounari | Total area 41,48 sq.m. |
Ground floor | 20,74 sq.m. |
1st floor | 20,74 sq.m. |
Store 7 on Gounari | Total area 171,48 sq.m. |
Ground floor | 85,74 sq.m. |
1st floor | 85,74 sq.m. |
Availability | Available |
108-110 Imitou, 8 Chremonidou & 5 Aspasias, Pagkrati
ATHENS MILLENNIUM
Store 1 on Aspasias | Total area 180 sq.m. |
Store 2 Square | Total area 220 sq.m. |
Availability | Available |
46 Iroon Polytechniou & 5 Platonos, Piraeus
ASTY
Store (Also offered individually per section) | Total area 565 sq.m. |
Basement 1 | 260 sq.m. |
Basement 2 | 170 sq.m. |
Ground floor | 135 sq.m. |
Availability | Available |
45 Kerkyras, Kipseli - Athens
CYCLADES
Store 1 | Total area 67,97 sq.m. |
Basement | 19,67 sq.m. |
Ground floor | 48,3 sq.m. |
Store 2 | Total area 67,94 sq.m. |
Basement | 16,46 sq.m. |
Ground floor | 51,48 sq.m. |
Availability | Available |
8 Kolokotroni, Kifisia
AEGLI
Store 1 | Total area 377 sq.m. |
Basement | 248 sq.m. |
Ground floor | 46 sq.m. |
1st floor | 83 sq.m. |
Store 2 | Total area 125 sq.m. |
Ground floor | 55 sq.m. |
Basement | 70 sq.m. |
Store 3 | Total area 164 sq.m. |
Ground floor | 55 sq.m. |
Basement | 55 sq.m. |
1st floor | 54 sq.m. |
Availability | Available |
1 Sotiros, 67 Filonos & Notara, Piraeus
ARGO
Store 1 on Filonos | Total area 114,19 sq.m. |
Basement | 26 sq.m. |
Ground floor | 88,19 sq.m. |
Store 2 on Sotiros Dios & Notara | Total area 102,08 sq.m. |
Ground floor | 56,08 τμ |
Basement | 46 τμ |
Availability | Available |
94 Patision & 13 Kodrigtonos, Athens
PARK LANE
Corner Store | Total area 661 sq.m. |
Basement | 462 sq.m. |
Ground floor | 199 sq.m. |
Availability | from 12/2022 |